


| Oakdowns Tasmania | |||
|---|---|---|---|
| LAST READING AT TIME: 10:15 PM DATE: 03 September 2010, time of next update: 10:20 PM | |||
| Current Weather | Dry | Current Temperature | 6.9°C (44.4°F), Apparent temp 5.4°C |
| Maximum Temperature (since midnight) | 15.3°C at: 1:34 PM | Minimum Temperature (since midnight) | 2.6°C at: 7:05 AM |
| Average windspeed (ten minute) | 0.9 kmh (0.5 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 6.9°C | Maximum Gust (last hour) | 7.5 kmh (4.1 kts) at: 9:51PM |
| Maximum Gust (since midnight) | 29.5 kmh (15.9 kts) at: 11:01 AM | Maximum 1 minute average (since midnight) | 29.5 kmh (15.9 kts) at: 11:02 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 95.3 mm (3.75 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 2.8°C (Wet Bulb :5.2°C ) |
| Humidity | 75 %, Humidex 5.5°C | Barometer corrected to msl | 1005.4 hPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -2.7 hPa | Pressure change (last 6 hours) | +1.2 hPa |
| Current Indoor Temp. 20.8°C | |||
| Current Indoor Hum. 43% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 00:59:40 2009/11/07 | Counts in the last 30 minutes | 0 |





Use the RELOAD facility on your browser to retrieve the latest data.