


| Oakdowns Tasmania | |||
|---|---|---|---|
| LAST READING AT TIME: 1:35 AM DATE: 09 July 2010, time of next update: 1:40 AM | |||
| Current Weather | Dry | Current Temperature | 4.1°C (39.4°F), Apparent temp 2.9°C |
| Maximum Temperature (since midnight) | 4.8°C at: 12:03 AM | Minimum Temperature (since midnight) | 4.0°C at: 1:32 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NNW (344°) |
| Windchill Temperature | 4.1°C | Maximum Gust (last hour) | 2.5 kmh (1.4 kts) at: 12:39AM |
| Maximum Gust (since midnight) | 2.5 kmh (1.4 kts) at: 12:38 AM | Maximum 1 minute average (since midnight) | 2.5 kmh (1.4 kts) at: 12:39 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.5 mm (0.02 in.) | Rainfall To date this year | 36.8 mm (1.45 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.8°C (Wet Bulb :2.8°C ) |
| Humidity | 79 %, Humidex 2.1°C | Barometer corrected to msl | 1018.4 hPa |
| Pressure change | -0.8 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.7 hPa | Pressure change (last 6 hours) | -1.5 hPa |
| Current Indoor Temp. 18.3°C | |||
| Current Indoor Hum. 44% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 00:59:40 2009/11/07 | Counts in the last 30 minutes | 0 |





Use the RELOAD facility on your browser to retrieve the latest data.