


| Oakdowns Tasmania | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 AM DATE: 11 March 2010, time of next update: 3:05 AM | |||
| Current Weather | Dry | Current Temperature | 13.1°C (55.6°F), Apparent temp 10.7°C |
| Maximum Temperature (since midnight) | 13.6°C at: 12:01 AM | Minimum Temperature (since midnight) | 13.1°C at: 2:49 AM |
| Average windspeed (ten minute) | 13.0 kmh (7.0 kts) | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 13.1°C | Maximum Gust (last hour) | 19.4 kmh (10.5 kts) at: 2:07AM |
| Maximum Gust (since midnight) | 19.4 kmh (10.5 kts) at: 2:06 AM | Maximum 1 minute average (since midnight) | 19.4 kmh (10.5 kts) at: 2:07 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 8.7 mm (0.34 in.) | Rainfall To date this year | 26.6 mm (1.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.4°C (Wet Bulb :9.9°C ) |
| Humidity | 64 %, Humidex 12.9°C | Barometer corrected to msl | 1031.6 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +8.5 hPa | Pressure change (last 6 hours) | +2.7 hPa |
| Current Indoor temp. 20.0°C | |||
| Current Indoor hum. 48% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 00:59:40 2009/11/07 | Counts in the last 30 minutes | 0 |





Use the RELOAD facility on your browser to retrieve the latest data.